Concrete Weighbridges
Concrete deck weighbridges offer a robust, long-lasting platform suited to permanent installations at quarries, waste facilities, and transport depots. Compatible with both digital and analogue load cells and indicators, and trade approved to NMI R 76.
Weighbridge Type Comparison
Compare the four main weighbridge configurations to find the right solution for your site.
| Feature | Concrete Deck | Steel Deck (Fixed) | Portable Steel | Hopper / Silo |
|---|---|---|---|---|
| Installation type | Surface mount or in-ground | Surface mount or in-ground | Above-ground, no civil works | Vessel-mounted (hopper or silo) |
| Deck material | Reinforced concrete | Fabricated steel | Modular steel sections | N/A — vessel is load receptor |
| Capacity range | Up to 200,000 kg | Up to 200,000 kg | Up to 200,000 kg | 15,000 – 200,000 kg |
| Verification intervals | Up to 4,000 e | Up to 4,000 e | Up to 4,000 e | Up to 4,000 e |
| Civil / groundworks required | Yes — concrete pour or pit excavation | Yes — concrete footings or pit excavation | Minimal — level, compacted ground required; some earthworks may be needed | Yes — structural support for vessel |
| Relocation / portability | Permanent — not relocatable | Possible with significant effort | Yes — designed for relocation | Fixed to vessel — not relocatable |
| Installation time | Approx. 12 weeks | Approx. 6 weeks | Approx. 5 days | Approx. 5 days |
| Deck durability | Extremely high — concrete resists impact | High — steel with protective coating | High — hot-dip galvanised option | N/A |
| Load cell type | Analogue or digital | Analogue or digital | Analogue or digital | Analogue or digital |
| NMI trade approved | Yes | Yes | Yes | Yes |
| Best suited for | Permanent quarry, waste & transport sites | Mining, construction, logistics | Remote sites, temporary weighing stations | Grain storage, aggregate processing, bulk handling |
| Typical application | High-volume permanent weighstation | Fixed depot or mine gate | Roadside or construction site | Silo inventory management |
Choose Concrete Deck When…
- ✓Permanent installation is planned
- ✓High-impact or heavy-cycle traffic expected
- ✓Long-term durability is the priority
- ✓Site has existing concrete infrastructure
- ✓Quarry, waste, or transport depot application
Choose Steel Deck When…
- ✓Faster installation is required
- ✓Budget is a consideration vs concrete
- ✓Site may need future relocation
- ✓In-ground or surface mount both acceptable
- ✓Mining, construction, or logistics application
Choose Portable Steel When…
- ✓No civil works or concrete pour is possible
- ✓Site is remote or temporary
- ✓Weighbridge will be relocated between sites
- ✓Rapid deployment is required
- ✓Construction site or roadside application
Choose Hopper / Silo When…
- ✓Bulk material is stored in a vessel
- ✓Inventory management of grain or aggregate
- ✓Batch weighing of bulk loads is required
- ✓The vessel itself can serve as the load receptor
- ✓Processing plant or storage facility application
Need a custom solution?
Our engineers can design and supply weighing systems to your exact specification.