Unit 9/160 Hartley Road
Smeaton Grange NSW 2567
1300 366 131
24/7 Customer Support
Smeaton Grange NSW 2567
24/7 Customer Support
Applications
• Weighing
• Net / Total
• Check weighing
• Percentage weighing
• Weight accumulation
• Parts counting
• Animal / dynamic weighing
• Density determination
• Below balance weighing
Features
• RS-232 Bi-directional interface to communicate with printers or computers• GLP compliant printouts for better record keeping
• Date and time function• Security slot for Kensington™ type lock
• Internal calibration with auto calibration for temperature changes or set time
• Colour coded keys to distinguish frequently used keys
• Large backlit LCD with dual text display and multi-language settings
• Capacity tracker to show how much weighing capacity has been used
• Up to 16 weighing units (including one custom unit)
• Robust metal housing
• Mains Power
Model | Capacity | Readability | Pan Size | Price Excl GST |
NBL84e | 80g | 0.0001g | 90mm Ø | $1,627.00 |
NBL124e | 120g | 0.0001g | 90mm Ø | $1,678.00 |
NBL164e | 160g | 0.0001g | 90mm Ø | $1,729.00 |
NBL214e | 210g | 0.0001g | 90mm Ø | $1,780.00 |
NBL254e | 250g | 0.0001g | 90mm Ø | $2,035.00 |
NBL84i | 80g | 0.0001g | 90mm Ø | $1,805.00 |
NBL124i | 120g | 0.0001g | 90mm Ø | $1,856.00 |
NBL164i | 160g | 0.0001g | 90mm Ø | $1,907.00 |
NBL214i | 210g | 0.0001g | 90mm Ø | $1,958.00 |
NBL254i | 250g | 0.0001g | 90mm Ø | $2,213.00 |
Model | Capacity | Readability | Pan Size | Price Excl GST |
NBL84e | 80g | 0.0001g | 90mm Ø | $1,627.00 |
NBL124e | 120g | 0.0001g | 90mm Ø | $1,678.00 |
NBL164e | 160g | 0.0001g | 90mm Ø | $1,729.00 |
NBL214e | 210g | 0.0001g | 90mm Ø | $1,780.00 |
NBL254e | 250g | 0.0001g | 90mm Ø | $2,035.00 |
NBL84i | 80g | 0.0001g | 90mm Ø | $1,805.00 |
NBL124i | 120g | 0.0001g | 90mm Ø | $1,856.00 |
NBL164i | 160g | 0.0001g | 90mm Ø | $1,907.00 |
NBL214i | 210g | 0.0001g | 90mm Ø | $1,958.00 |
NBL254i | 250g | 0.0001g | 90mm Ø | $2,213.00 |
Features
• RS-232 Bi-directional interface to communicate with printers or computers• GLP compliant printouts for better record keeping
• Date and time function• Security slot for Kensington™ type lock
• Internal calibration with auto calibration for temperature changes or set time
• Colour coded keys to distinguish frequently used keys
• Large backlit LCD with dual text display and multi-language settings
• Capacity tracker to show how much weighing capacity has been used
• Up to 16 weighing units (including one custom unit)
• Robust metal housing
• Mains Power
Applications
• Weighing
• Net / Total
• Check weighing
• Percentage weighing
• Weight accumulation
• Parts counting
• Animal / dynamic weighing
• Density determination
• Below balance weighing